圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
598/592-B | 92.075mm | 152.4mm | 15.875mm | TS(開口銷保持架) | ||||||
42368/42587-B | 93.662mm | 149.225mm | 12.7mm | TS(開口銷保持架) | ||||||
42362/42587-B | 92.075mm | 149.225mm | 12.7mm | TS(開口銷保持架) | ||||||
681/672-B | 92.075mm | 168.275mm | 18.255mm | TS(開口銷保持架) | ||||||
47890/47825-B | 92.075mm | 142.875mm | 15.08mm | TS(開口銷保持架) | ||||||
598/592-B | 92.075mm | 152.4mm | 15.875mm | TS(開口銷保持架) | ||||||
760/752-B | 90.488mm | 161.925mm | 17.45mm | TS(開口銷保持架) | ||||||
42362/42587-B | 92.075mm | 149.225mm | 12.7mm | TS(開口銷保持架) | ||||||
JP9049/JP9010-B | 90mm | 135mm | 10.5mm | TS(開口銷保持架) | ||||||
47890/47825-B | 92.075mm | 142.875mm | 15.08mm | TS(開口銷保持架) | ||||||
98350/98788-B | 88.9mm | 200mm | 27.361mm | TS(開口銷保持架) | ||||||
760/752-B | 90.488mm | 161.925mm | 17.45mm | TS(開口銷保持架) | ||||||
07093/07204-B | 23.812mm | 51.994mm | 5.08mm | TS(開口銷保持架) | ||||||
26093/26283-B | 23.812mm | 72mm | 7.087mm | TS(開口銷保持架) | ||||||
2684/2631-B | 22.225mm | 66.421mm | 8.725mm | TS(開口銷保持架) | ||||||
1779/1729-B | 23.812mm | 56.896mm | 7.463mm | TS(開口銷保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼