角接觸球軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7320WN MBR SU | 3.937 in | 8.4646 in | 1.8504 in | 177000 N | 217000 N | 角接觸球軸承 | ||||
7320WN MBR | 3.937 in | 8.4646 in | 1.8504 in | 177000 N | 217000 N | 角接觸球軸承 | ||||
7220WN MBRSU | 3.937 in | 7.0866 in | 1.3390 in | 106000 N | 146000 N | 角接觸球軸承 | ||||
7220WN MBR | 3.937 in | 7.0866 in | 1.3390 in | 106000 N | 146000 N | 角接觸球軸承 | ||||
7319WN MBR SU | 3.7402 in | 7.8740 in | 1.7717 in | 148000 N | 191000 N | 角接觸球軸承 | ||||
7319WN MBR | 3.7402 in | 7.8740 in | 1.7717 in | 148000 N | 191000 N | 角接觸球軸承 | ||||
7219WN MBR SU | 3.7402 in | 6.6929 in | 1.2600 in | 93000 N | 133000 N | 角接觸球軸承 | ||||
7219WN MBR | 3.7402 in | 6.6929 in | 1.2600 in | 93000 N | 133000 N | 角接觸球軸承 | ||||
7318WN SU | 3.5433 in | 7.4803 in | 1.6929 in | 135000 N | 177000 N | 角接觸球軸承 | ||||
7318WN MBR SU | 3.5433 in | 7.4803 in | 1.6929 in | 135000 N | 177000 N | 角接觸球軸承 | ||||
7318WN | 3.5433 in | 7.4803 in | 1.6929 in | 135000 N | 177000 N | 角接觸球軸承 | ||||
7218WN SU | 3.5433 in | 6.2992 in | 1.1811 in | 88000 N | 119000 N | 角接觸球軸承 | ||||
7218WN | 3.5433 in | 6.2992 in | 1.1811 in | 88000 N | 119000 N | 角接觸球軸承 | ||||
7317WN SU | 3.3465 in | 7.0866 in | 1.6142 in | 122000 N | 166000 N | 角接觸球軸承 | ||||
7317WN MBR SU | 3.3465 in | 7.0866 in | 1.6142 in | 122000 N | 166000 N | 角接觸球軸承 | ||||
7317WN | 3.3465 in | 7.0866 in | 1.6142 in | 122000 N | 166000 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼