角接觸球軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7217WN SU | 3.3465 in | 5.9055 in | 1.1024 in | 76500 N | 106000 N | 角接觸球軸承 | ||||
7217WN | 3.3465 in | 5.9055 in | 1.1024 in | 76500 N | 106000 N | 角接觸球軸承 | ||||
7416WN MBR | 3.1496 in | 7.8740 in | 1.8898 in | 153000 N | 206000 N | 角接觸球軸承 | ||||
7316WN SU | 3.1496 in | 6.6929 in | 1.5354 in | 108000 N | 153000 N | 角接觸球軸承 | ||||
7316WN MBR SU | 3.1496 in | 6.6929 in | 1.5354 in | 108000 N | 153000 N | 角接觸球軸承 | ||||
7316WN | 3.1496 in | 6.6929 in | 1.5354 in | 108000 N | 153000 N | 角接觸球軸承 | ||||
7216WN SU | 3.1496 in | 5.5118 in | 1.0236 in | 65500 N | 91500 N | 角接觸球軸承 | ||||
7216WN | 3.1496 in | 5.5118 in | 1.0236 in | 65500 N | 91500 N | 角接觸球軸承 | ||||
7415WN MBR | 2.9528 in | 7.4803 in | 1.7717 in | 148000 N | 202000 N | 角接觸球軸承 | ||||
7315WN SU | 2.9528 in | 6.2992 in | 1.4567 in | 98000 N | 142000 N | 角接觸球軸承 | ||||
7315WN MBR SU | 2.9528 in | 6.2992 in | 1.4567 in | 98000 N | 142000 N | 角接觸球軸承 | ||||
7315WN | 2.9528 in | 6.2992 in | 1.4567 in | 98000 N | 142000 N | 角接觸球軸承 | ||||
7215WN SU | 2.9528 in | 5.1181 in | 0.9843 in | 58000 N | 78000 N | 角接觸球軸承 | ||||
7215WN | 2.9528 in | 5.1181 in | 0.9843 in | 58000 N | 78000 N | 角接觸球軸承 | ||||
7414WN MBR | 2.7559 in | 7.0866 in | 1.6535 in | 115500 N | 173000 N | 角接觸球軸承 | ||||
7314WN SU | 2.7559 in | 5.9055 in | 1.3780 in | 85700 N | 128000 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼