角接觸球軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7308WN SU | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接觸球軸承 | ||||
7308WN MBR SU | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接觸球軸承 | ||||
7308WN | 1.5748 in | 3.5433 in | 0.9055 in | 30200 N | 50600 N | 角接觸球軸承 | ||||
7208WN MRB SU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接觸球軸承 | ||||
7208WN SU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接觸球軸承 | ||||
7208WN DU | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接觸球軸承 | ||||
7208WN | 1.5748 in | 3.1496 in | 0.7087 in | 23000 N | 36000 N | 角接觸球軸承 | ||||
7407W SU | 1.378 in | 3.9370 in | 0.9843 in | 42800 N | 79900 N | 角接觸球軸承 | ||||
7407W | 1.378 in | 3.9370 in | 0.9843 in | 42800 N | 79900 N | 角接觸球軸承 | ||||
7307WN SU | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接觸球軸承 | ||||
7307WN MBR SU | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接觸球軸承 | ||||
7307WN | 1.378 in | 3.1496 in | 0.8268 in | 23900 N | 41300 N | 角接觸球軸承 | ||||
7207WN SU | 1.378 in | 2.8346 in | 0.6693 in | 18000 N | 30800 N | 角接觸球軸承 | ||||
7207WN DU | 1.378 in | 2.8346 in | 0.6693 in | 18000 N | 30800 N | 角接觸球軸承 | ||||
7207WN | 1.378 in | 2.8346 in | 0.6693 in | 18000 N | 30800 N | 角接觸球軸承 | ||||
7406W | 1.1811 in | 3.5433 in | 0.9055 in | 35500 N | 69000 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼